Usage Statistics for bluetemplate.com

Summary Period: November 2018
Generated 01-Dec-2018 08:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 618
Total Files 7
Total Pages 388
Total Visits 317
Total KBytes 1
Total Unique Sites 182
Total Unique URLs 2
Total Unique Referrers 17
Total Unique User Agents 121
. Avg Max
Hits per Hour 0 25
Hits per Day 20 41
Files per Day 0 7
Pages per Day 12 31
Sites per Day 6 20
Visits per Day 10 17
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 1.13% 7
Code 404 - Not Found 98.87% 611

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 10 1.62% 0 0.00% 7 1.80% 7 2.21% 10 5.49% 0 0.00%
2 13 2.10% 0 0.00% 8 2.06% 8 2.52% 11 6.04% 0 0.00%
3 20 3.24% 0 0.00% 15 3.87% 14 4.42% 13 7.14% 0 0.00%
4 17 2.75% 0 0.00% 14 3.61% 14 4.42% 15 8.24% 0 0.00%
5 17 2.75% 0 0.00% 10 2.58% 9 2.84% 12 6.59% 0 0.00%
6 12 1.94% 0 0.00% 9 2.32% 7 2.21% 7 3.85% 0 0.00%
7 15 2.43% 0 0.00% 8 2.06% 8 2.52% 9 4.95% 0 0.00%
8 26 4.21% 0 0.00% 14 3.61% 14 4.42% 15 8.24% 0 0.00%
9 19 3.07% 0 0.00% 12 3.09% 11 3.47% 16 8.79% 0 0.00%
10 14 2.27% 0 0.00% 10 2.58% 9 2.84% 11 6.04% 0 0.00%
11 21 3.40% 0 0.00% 18 4.64% 11 3.47% 11 6.04% 0 0.00%
12 19 3.07% 0 0.00% 13 3.35% 11 3.47% 15 8.24% 0 0.00%
13 38 6.15% 0 0.00% 15 3.87% 12 3.79% 14 7.69% 0 0.00%
14 10 1.62% 0 0.00% 8 2.06% 8 2.52% 9 4.95% 0 0.00%
15 33 5.34% 0 0.00% 17 4.38% 14 4.42% 14 7.69% 0 0.00%
16 30 4.85% 0 0.00% 19 4.90% 15 4.73% 15 8.24% 0 0.00%
17 27 4.37% 0 0.00% 20 5.15% 14 4.42% 15 8.24% 0 0.00%
18 40 6.47% 0 0.00% 10 2.58% 8 2.52% 10 5.49% 0 0.00%
19 15 2.43% 0 0.00% 12 3.09% 9 2.84% 10 5.49% 0 0.00%
20 25 4.05% 0 0.00% 18 4.64% 15 4.73% 16 8.79% 0 0.00%
21 14 2.27% 0 0.00% 10 2.58% 10 3.15% 13 7.14% 0 0.00%
22 35 5.66% 0 0.00% 14 3.61% 14 4.42% 20 10.99% 0 0.00%
23 15 2.43% 0 0.00% 8 2.06% 8 2.52% 11 6.04% 0 0.00%
24 19 3.07% 0 0.00% 12 3.09% 9 2.84% 11 6.04% 0 0.00%
25 14 2.27% 0 0.00% 8 2.06% 7 2.21% 8 4.40% 0 0.00%
26 12 1.94% 0 0.00% 10 2.58% 9 2.84% 7 3.85% 0 0.00%
27 10 1.62% 0 0.00% 7 1.80% 7 2.21% 9 4.95% 0 0.00%
28 28 4.53% 0 0.00% 22 5.67% 17 5.36% 19 10.44% 0 0.00%
29 9 1.46% 0 0.00% 9 2.32% 9 2.84% 8 4.40% 0 0.00%
30 41 6.63% 7 100.00% 31 7.99% 9 2.84% 10 5.49% 1 100.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 4.05% 0 0 0.00% 0 11 2.84% 0 0 0.00%
1 0 25 4.05% 0 0 0.00% 0 18 4.64% 0 0 0.00%
2 0 18 2.91% 0 0 0.00% 0 10 2.58% 0 0 0.00%
3 0 28 4.53% 0 0 0.00% 0 19 4.90% 0 0 0.00%
4 1 56 9.06% 0 7 100.00% 1 30 7.73% 0 1 100.00%
5 0 23 3.72% 0 0 0.00% 0 16 4.12% 0 0 0.00%
6 1 31 5.02% 0 0 0.00% 0 18 4.64% 0 0 0.00%
7 2 76 12.30% 0 0 0.00% 1 56 14.43% 0 0 0.00%
8 0 18 2.91% 0 0 0.00% 0 10 2.58% 0 0 0.00%
9 0 17 2.75% 0 0 0.00% 0 10 2.58% 0 0 0.00%
10 0 23 3.72% 0 0 0.00% 0 14 3.61% 0 0 0.00%
11 0 12 1.94% 0 0 0.00% 0 12 3.09% 0 0 0.00%
12 0 22 3.56% 0 0 0.00% 0 16 4.12% 0 0 0.00%
13 0 19 3.07% 0 0 0.00% 0 16 4.12% 0 0 0.00%
14 1 33 5.34% 0 0 0.00% 0 10 2.58% 0 0 0.00%
15 1 42 6.80% 0 0 0.00% 0 21 5.41% 0 0 0.00%
16 0 18 2.91% 0 0 0.00% 0 14 3.61% 0 0 0.00%
17 0 20 3.24% 0 0 0.00% 0 16 4.12% 0 0 0.00%
18 0 24 3.88% 0 0 0.00% 0 19 4.90% 0 0 0.00%
19 0 18 2.91% 0 0 0.00% 0 12 3.09% 0 0 0.00%
20 0 10 1.62% 0 0 0.00% 0 9 2.32% 0 0 0.00%
21 0 24 3.88% 0 0 0.00% 0 13 3.35% 0 0 0.00%
22 0 29 4.69% 0 0 0.00% 0 12 3.09% 0 0 0.00%
23 0 7 1.13% 0 0 0.00% 0 6 1.55% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6 0.97% 0 87.83% /.well-known/pki-validation/03E387E822CE8B86937528ACC8CA4EE7.txt
2 1 0.16% 0 12.17% /.well-known/pki-validation/8DEF62C3DC65AE377A66628CE31CD2BF.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 0.97% 0 87.83% /.well-known/pki-validation/03E387E822CE8B86937528ACC8CA4EE7.txt
2 1 0.16% 0 12.17% /.well-known/pki-validation/8DEF62C3DC65AE377A66628CE31CD2BF.txt

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 80 12.94% 0 0.00% 0 0.00% 3 0.95% 94-102-57-141.static.hostdime.com
2 49 7.93% 0 0.00% 0 0.00% 16 5.05% 100-43-91-106.spider.yandex.com
3 25 4.05% 0 0.00% 0 0.00% 1 0.32% ns310333.ip-188-165-192.eu
4 22 3.56% 0 0.00% 0 0.00% 21 6.62% static-208-80-194-32.as13448.com
5 21 3.40% 0 0.00% 0 0.00% 3 0.95% ninja-crawler105.webmeup.com
6 19 3.07% 0 0.00% 0 0.00% 17 5.36% static-208-80-194-29.as13448.com
7 16 2.59% 0 0.00% 0 0.00% 8 2.52% 100-43-81-104.spider.yandex.com
8 16 2.59% 0 0.00% 0 0.00% 9 2.84% crawl-66-249-64-26.googlebot.com
9 16 2.59% 0 0.00% 0 0.00% 16 5.05% static-208-80-194-31.as13448.com
10 15 2.43% 0 0.00% 0 0.00% 15 4.73% static-208-80-194-27.as13448.com
11 13 2.10% 0 0.00% 0 0.00% 13 4.10% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
12 10 1.62% 0 0.00% 0 0.00% 6 1.89% crawl-66-249-64-24.googlebot.com
13 10 1.62% 0 0.00% 0 0.00% 10 3.15% static-208-80-194-30.as13448.com
14 7 1.13% 0 0.00% 0 0.00% 1 0.32% 185.220.101.5
15 7 1.13% 0 0.00% 0 0.00% 7 2.21% 52.165.166.139
16 7 1.13% 0 0.00% 0 0.00% 3 0.95% crawl-66-249-64-25.googlebot.com
17 7 1.13% 0 0.00% 0 0.00% 5 1.58% crawl-66-249-66-130.googlebot.com
18 7 1.13% 0 0.00% 0 0.00% 2 0.63% crawl-66-249-66-134.googlebot.com
19 7 1.13% 0 0.00% 0 0.00% 1 0.32% tor-gateway.vif.com
20 6 0.97% 0 0.00% 0 0.00% 5 1.58% 52.173.241.248
21 6 0.97% 0 0.00% 0 0.00% 4 1.26% crawl-66-249-66-132.googlebot.com
22 6 0.97% 0 0.00% 0 0.00% 6 1.89% static-208-80-194-28.as13448.com
23 5 0.81% 0 0.00% 0 0.00% 1 0.32% 216.218.222.14
24 5 0.81% 0 0.00% 0 0.00% 1 0.32% 93.190.93.65
25 5 0.81% 0 0.00% 0 0.00% 3 0.95% crawl-66-249-64-198.googlebot.com
26 5 0.81% 0 0.00% 0 0.00% 2 0.63% ip-166-62-38-177.ip.secureserver.net
27 5 0.81% 0 0.00% 0 0.00% 5 1.58% static-208-80-194-35.as13448.com
28 4 0.65% 0 0.00% 0 0.00% 1 0.32% 109.169.64.234
29 4 0.65% 0 0.00% 0 0.00% 3 0.95% 80.248.227.208
30 4 0.65% 4 57.14% 0 56.08% 0 0.00% ion.dnsprotect.com

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.65% 4 57.14% 0 56.08% 0 0.00% ion.dnsprotect.com
2 3 0.49% 3 42.86% 0 43.92% 0 0.00% secure.comodo.net
3 1 0.16% 0 0.00% 0 0.00% 1 0.32% 061238071192.ctinets.com
4 16 2.59% 0 0.00% 0 0.00% 8 2.52% 100-43-81-104.spider.yandex.com
5 1 0.16% 0 0.00% 0 0.00% 0 0.00% 100-43-85-107.spider.yandex.com
6 1 0.16% 0 0.00% 0 0.00% 0 0.00% 100-43-85-115.spider.yandex.com
7 1 0.16% 0 0.00% 0 0.00% 1 0.32% 100-43-85-124.spider.yandex.com
8 3 0.49% 0 0.00% 0 0.00% 1 0.32% 100-43-90-124.spider.yandex.com
9 49 7.93% 0 0.00% 0 0.00% 16 5.05% 100-43-91-106.spider.yandex.com
10 1 0.16% 0 0.00% 0 0.00% 1 0.32% 104.192.74.202

Top 17 of 17 Total Referrers
# Hits Referrer
1 579 93.69% - (Direct Request)
2 7 1.13% bluetemplate.com
3 7 1.13% http://www.google.com.hk
4 5 0.81% http://bluetemplate.com
5 5 0.81% https://uptime.com/bluetemplate.com
6 3 0.49% http://bluetemplate.com/
7 2 0.32% http://pizza-tycoon.com/
8 1 0.16% http://bluetemplate.com/assets/components/gallery/css/mgr.css
9 1 0.16% http://bluetemplate.com/blog/
10 1 0.16% http://bluetemplate.com/manager/index.php
11 1 0.16% http://bluetemplate.com/phpbb/
12 1 0.16% http://bluetemplate.com/phpmyadmin/
13 1 0.16% http://burger-imperia.com/
14 1 0.16% http://www.bluetemplate.com
15 1 0.16% http://www.bluetemplate.com/robots.txt
16 1 0.16% http://www.openallurls.com/
17 1 0.16% https://google.com

Top 15 of 121 Total User Agents
# Hits User Agent
1 88 14.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 64 10.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 49 7.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2526.73 Safari/537.36
4 33 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 31 5.02% Mozilla/5.0 (SIMON SMITH NT 10.0; WOW64; forensic@evestigator.com.au) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2526
6 21 3.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 13 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 11 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 11 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 9 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 9 1.46% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
12 7 1.13% COMODO DCV
13 7 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 7 1.13% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.1058
15 7 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36

Usage by Country for November 2018

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 436 70.55% 4 57.14% 0 56.08% Commercial (com)
2 93 15.05% 0 0.00% 0 0.00% Unresolved/Unknown
3 30 4.85% 0 0.00% 0 0.00% European Union
4 20 3.24% 3 42.86% 0 43.92% Network (net)
5 5 0.81% 0 0.00% 0 0.00% Non-Profit (org)
6 5 0.81% 0 0.00% 0 0.00% Italy
7 4 0.65% 0 0.00% 0 0.00% Germany
8 4 0.65% 0 0.00% 0 0.00% British Indian Ocean Territory
9 4 0.65% 0 0.00% 0 0.00% Seychelles
10 3 0.49% 0 0.00% 0 0.00% Russian Federation
11 3 0.49% 0 0.00% 0 0.00% United States
12 2 0.32% 0 0.00% 0 0.00% Generic TLD (info)
13 2 0.32% 0 0.00% 0 0.00% Hungary
14 2 0.32% 0 0.00% 0 0.00% Ukraine
15 1 0.16% 0 0.00% 0 0.00% Australia
16 1 0.16% 0 0.00% 0 0.00% China
17 1 0.16% 0 0.00% 0 0.00% Japan
18 1 0.16% 0 0.00% 0 0.00% Netherlands
19 1 0.16% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23