Usage Statistics for bluetemplate.com

Summary Period: March 2019
Generated 14-Mar-2019 09:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 328
Total Files 0
Total Pages 243
Total Visits 198
Total KBytes 0
Total Unique Sites 108
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 81
. Avg Max
Hits per Hour 0 10
Hits per Day 23 41
Files per Day 0 0
Pages per Day 17 28
Sites per Day 7 22
Visits per Day 14 21
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 328

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 23 7.01% 0 0.00% 14 5.76% 12 6.06% 11 10.19% 0 0.00%
2 22 6.71% 0 0.00% 15 6.17% 13 6.57% 15 13.89% 0 0.00%
3 18 5.49% 0 0.00% 14 5.76% 12 6.06% 11 10.19% 0 0.00%
4 30 9.15% 0 0.00% 24 9.88% 20 10.10% 18 16.67% 0 0.00%
5 22 6.71% 0 0.00% 18 7.41% 16 8.08% 9 8.33% 0 0.00%
6 41 12.50% 0 0.00% 28 11.52% 18 9.09% 22 20.37% 0 0.00%
7 25 7.62% 0 0.00% 22 9.05% 21 10.61% 17 15.74% 0 0.00%
8 27 8.23% 0 0.00% 22 9.05% 17 8.59% 16 14.81% 0 0.00%
9 20 6.10% 0 0.00% 14 5.76% 12 6.06% 11 10.19% 0 0.00%
10 29 8.84% 0 0.00% 21 8.64% 17 8.59% 20 18.52% 0 0.00%
11 14 4.27% 0 0.00% 10 4.12% 9 4.55% 7 6.48% 0 0.00%
12 31 9.45% 0 0.00% 19 7.82% 17 8.59% 21 19.44% 0 0.00%
13 21 6.40% 0 0.00% 17 7.00% 9 4.55% 9 8.33% 0 0.00%
14 5 1.52% 0 0.00% 5 2.06% 5 2.53% 5 4.63% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 3.05% 0 0 0.00% 0 8 3.29% 0 0 0.00%
1 0 7 2.13% 0 0 0.00% 0 5 2.06% 0 0 0.00%
2 1 16 4.88% 0 0 0.00% 0 11 4.53% 0 0 0.00%
3 1 17 5.18% 0 0 0.00% 1 16 6.58% 0 0 0.00%
4 1 22 6.71% 0 0 0.00% 1 17 7.00% 0 0 0.00%
5 0 12 3.66% 0 0 0.00% 0 11 4.53% 0 0 0.00%
6 1 16 4.88% 0 0 0.00% 0 12 4.94% 0 0 0.00%
7 1 14 4.27% 0 0 0.00% 0 9 3.70% 0 0 0.00%
8 1 26 7.93% 0 0 0.00% 1 15 6.17% 0 0 0.00%
9 1 23 7.01% 0 0 0.00% 1 15 6.17% 0 0 0.00%
10 0 13 3.96% 0 0 0.00% 0 11 4.53% 0 0 0.00%
11 0 5 1.52% 0 0 0.00% 0 5 2.06% 0 0 0.00%
12 0 10 3.05% 0 0 0.00% 0 9 3.70% 0 0 0.00%
13 1 21 6.40% 0 0 0.00% 0 12 4.94% 0 0 0.00%
14 0 7 2.13% 0 0 0.00% 0 5 2.06% 0 0 0.00%
15 1 14 4.27% 0 0 0.00% 0 12 4.94% 0 0 0.00%
16 0 8 2.44% 0 0 0.00% 0 7 2.88% 0 0 0.00%
17 1 15 4.57% 0 0 0.00% 0 9 3.70% 0 0 0.00%
18 0 9 2.74% 0 0 0.00% 0 7 2.88% 0 0 0.00%
19 1 22 6.71% 0 0 0.00% 1 19 7.82% 0 0 0.00%
20 0 7 2.13% 0 0 0.00% 0 4 1.65% 0 0 0.00%
21 1 18 5.49% 0 0 0.00% 0 13 5.35% 0 0 0.00%
22 0 2 0.61% 0 0 0.00% 0 2 0.82% 0 0 0.00%
23 1 14 4.27% 0 0 0.00% 0 9 3.70% 0 0 0.00%

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 25 7.62% 0 0.00% 0 0.00% 9 4.55% 100-43-91-106.spider.yandex.com
2 25 7.62% 0 0.00% 0 0.00% 24 12.12% static-208-80-194-31.as13448.com
3 21 6.40% 0 0.00% 0 0.00% 18 9.09% static-208-80-194-27.as13448.com
4 16 4.88% 0 0.00% 0 0.00% 16 8.08% static-208-80-194-32.as13448.com
5 12 3.66% 0 0.00% 0 0.00% 12 6.06% static-208-80-194-35.as13448.com
6 11 3.35% 0 0.00% 0 0.00% 2 1.01% 85.93.20.34
7 11 3.35% 0 0.00% 0 0.00% 11 5.56% static-208-80-194-28.as13448.com
8 10 3.05% 0 0.00% 0 0.00% 10 5.05% static-208-80-194-30.as13448.com
9 9 2.74% 0 0.00% 0 0.00% 1 0.51% 185.220.101.58
10 9 2.74% 0 0.00% 0 0.00% 9 4.55% static-208-80-194-29.as13448.com
11 8 2.44% 0 0.00% 0 0.00% 4 2.02% 100-43-81-104.spider.yandex.com
12 8 2.44% 0 0.00% 0 0.00% 2 1.01% 189.49.227.35.bc.googleusercontent.com
13 7 2.13% 0 0.00% 0 0.00% 4 2.02% crawl-66-249-64-24.googlebot.com
14 6 1.83% 0 0.00% 0 0.00% 6 3.03% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
15 5 1.52% 0 0.00% 0 0.00% 3 1.52% crawl-66-249-64-25.googlebot.com
16 4 1.22% 0 0.00% 0 0.00% 1 0.51% 124.213.196.35.bc.googleusercontent.com
17 4 1.22% 0 0.00% 0 0.00% 1 0.51% 155.104.185.35.bc.googleusercontent.com
18 4 1.22% 0 0.00% 0 0.00% 1 0.51% 180.16.73.34.bc.googleusercontent.com
19 4 1.22% 0 0.00% 0 0.00% 1 0.51% 207.104.73.34.bc.googleusercontent.com
20 4 1.22% 0 0.00% 0 0.00% 1 0.51% 208.160.73.34.bc.googleusercontent.com
21 4 1.22% 0 0.00% 0 0.00% 1 0.51% 21.66.185.35.bc.googleusercontent.com
22 4 1.22% 0 0.00% 0 0.00% 1 0.51% 219.14.185.35.bc.googleusercontent.com
23 4 1.22% 0 0.00% 0 0.00% 1 0.51% 26.84.231.35.bc.googleusercontent.com
24 4 1.22% 0 0.00% 0 0.00% 1 0.51% 42.127.196.104.bc.googleusercontent.com
25 4 1.22% 0 0.00% 0 0.00% 1 0.51% 46.154.73.34.bc.googleusercontent.com
26 4 1.22% 0 0.00% 0 0.00% 1 0.51% 57.23.229.35.bc.googleusercontent.com
27 4 1.22% 0 0.00% 0 0.00% 2 1.01% crawl-66-249-64-23.googlebot.com
28 4 1.22% 0 0.00% 0 0.00% 2 1.01% onr.com
29 3 0.91% 0 0.00% 0 0.00% 1 0.51% 59.56.241.218
30 3 0.91% 0 0.00% 0 0.00% 1 0.51% ns3136943.ip-51-75-243.eu

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.44% 0 0.00% 0 0.00% 4 2.02% 100-43-81-104.spider.yandex.com
2 25 7.62% 0 0.00% 0 0.00% 9 4.55% 100-43-91-106.spider.yandex.com
3 1 0.30% 0 0.00% 0 0.00% 1 0.51% 109.201.138.229
4 1 0.30% 0 0.00% 0 0.00% 0 0.00% 123.125.67.166
5 4 1.22% 0 0.00% 0 0.00% 1 0.51% 124.213.196.35.bc.googleusercontent.com
6 1 0.30% 0 0.00% 0 0.00% 1 0.51% 124.88.199.104.bc.googleusercontent.com
7 1 0.30% 0 0.00% 0 0.00% 0 0.00% 128.199.171.225
8 1 0.30% 0 0.00% 0 0.00% 1 0.51% 139.81.76.35
9 1 0.30% 0 0.00% 0 0.00% 1 0.51% 141-8-144-12.spider.yandex.com
10 1 0.30% 0 0.00% 0 0.00% 1 0.51% 147.245.203.35.gae.googleusercontent.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 307 93.60% - (Direct Request)
2 16 4.88% http://bluetemplate.com/
3 2 0.61% https://uptime.com/bluetemplate.com
4 1 0.30% bluetemplate.com
5 1 0.30% http://search.aol.com/aol/search
6 1 0.30% https://www.facebook.com/

Top 15 of 81 Total User Agents
# Hits User Agent
1 52 15.85% ZoominfoBot (zoominfobot at zoominfo dot com)
2 36 10.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 31 9.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 11 3.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 9 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
6 7 2.13% Go-http-client/1.1
7 7 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 6 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 5 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_6) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
10 5 1.52% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
11 5 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 4 1.22% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
13 4 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1)
14 4 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6) Gecko/20100101 Firefox/5.0.1
15 4 1.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US) Gecko/20101012 Firefox/3.6.11

Usage by Country for March 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 255 77.74% 0 0.00% 0 0.00% Commercial (com)
2 54 16.46% 0 0.00% 0 0.00% Unresolved/Unknown
3 5 1.52% 0 0.00% 0 0.00% European Union
4 4 1.22% 0 0.00% 0 0.00% Network (net)
5 2 0.61% 0 0.00% 0 0.00% Antigua and Barbuda
6 2 0.61% 0 0.00% 0 0.00% China
7 2 0.61% 0 0.00% 0 0.00% Seychelles
8 1 0.30% 0 0.00% 0 0.00% Germany
9 1 0.30% 0 0.00% 0 0.00% Italy
10 1 0.30% 0 0.00% 0 0.00% Latvia
11 1 0.30% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23